Credit-based pricing
Choose your AI capacity.
Scale your sales intelligence as your team grows. Move the selector to configure the exact capacity, features and support you need.
Growth configuration
$50/ month
500 credits included · $0.10 effective rate
AI conversations
250 / month
Team members
Up to 5 users
Analytics
Advanced analytics + benchmarks
Integrations
All CRM, dialers & data warehouses
Support
Priority email + chat
Compliance
SOC 2 · GDPR · HIPAA-ready
- Weekly manager digests
- Custom scorecards
- Team playbooks
À la carte
Every feature, purchasable with credits.
Activate individual capabilities from your workspace. Credits are deducted monthly only for features you enable — turn them off anytime.
| Feature | Category | Credits / month | ≈ USD / month |
|---|---|---|---|
| AI Call Analysis | Intelligence | 12 | $1.20 |
| Conversation Intelligence | Intelligence | 12 | $1.20 |
| Call Transcription | Intelligence | 12 | $1.20 |
| Speaker Diarization | Intelligence | 12 | $1.20 |
| Sentiment Analysis | Intelligence | 12 | $1.20 |
| Sales Scorecards | Coaching | 18 | $1.80 |
| Objection Detection | Intelligence | 12 | $1.20 |
| Deal Risk Prediction | Analytics | 15 | $1.50 |
| AI Sales Coach | Coaching | 18 | $1.80 |
| Performance Dashboard | Analytics | 15 | $1.50 |
| Manager Insights | Coaching | 18 | $1.80 |
| Team Analytics | Analytics | 15 | $1.50 |
| Follow-up Generator | Automation | 10 | $1.00 |
| CRM Automation | Automation | 10 | $1.00 |
| Action Items | Automation | 10 | $1.00 |
| Call Summaries | Automation | 10 | $1.00 |
| Keyword Tracking | Intelligence | 12 | $1.20 |
| Compliance Monitoring | Analytics | 15 | $1.50 |
| Meeting Intelligence | Intelligence | 12 | $1.20 |
| Coaching Recommendations | Coaching | 18 | $1.80 |
| Sales Playbook | Coaching | 18 | $1.80 |
| Real-time Guidance | Coaching | 18 | $1.80 |
| Conversation Search | Intelligence | 12 | $1.20 |
| Revenue Intelligence | Analytics | 15 | $1.50 |
Feature pricing is illustrative and may be adjusted as capabilities evolve. You'll always see the exact cost inside your workspace before activating.
Ready to start?
Register with your first credit pack. Activate the features that fit your team. Pay only for what you use.